A card drawing simulation with 10000 trials

The average number of cards required to find 5 copies of the target card is 13.9.

Cards Drawn Games Sum
1 0 0
2 0 0
3 0 0
4 0 0
5 32 32
6 107 139
7 211 350
8 417 767
9 581 1348
10 784 2132
11 893 3025
12 955 3980
13 1006 4986
14 953 5939
15 807 6746
16 691 7437
17 659 8096
18 508 8604
19 382 8986
20 318 9304
21 233 9537
22 170 9707
23 106 9813
24 78 9891
25 59 9950
26 21 9971
27 17 9988
28 9 9997
29 2 9999
30 1 10000
31 0 10000
32 0 10000
33 0 10000
34 0 10000
35 0 10000
36 0 10000
37 0 10000
38 0 10000
39 0 10000
40 0 10000
41 0 10000
42 0 10000
43 0 10000
44 0 10000
45 0 10000
46 0 10000
47 0 10000
48 0 10000
Number of cards in deck:
Number of target cards:
Number of search cards:
Desired number of copies 
of the target card:
Number of trials:
Number of lines to print together:

Examples

I have 8 Information Highways in my 90 card deck; when should I expect to draw at least 1?
Decksize = 90, Target = 8, Search = 0, Desired = 1

I have 12 Raptors and 6 Muricia's Call (search) in my 90 card deck; when should I expect to draw at least 7?
Decksize = 90, Target = 12, Search = 6, Desired = 7