A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2758 2353
7 2758 2259
8 2729 2209
9 2606 2198
10 2525 2181
11 2499 2074
12 2414 1984
13 2301 1843
14 2178 1717
15 2007 1623
16 1851 1484
17 1785 1360
18 1716 1274
19 1577 1115
20 1358 1046
21 1283 938
22 1114 836
23 997 707
24 857 599
25 747 516
26 606 400
27 479 333
28 454 268
29 299 181
30 229 174
31+ 122 174
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: