A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2673 2300
7 2673 2233
8 2673 2178
9 2605 2150
10 2510 2067
11 2473 2032
12 2354 1931
13 2255 1819
14 2132 1699
15 1964 1595
16 1759 1535
17 1621 1372
18 1502 1269
19 1396 1167
20 1244 1013
21 1146 874
22 1032 759
23 757 602
24 646 510
25 545 431
26 423 360
27 365 300
28 327 180
29 291 105
30 165 105
31+ 120 105
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: