A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2634 2405
7 2634 2337
8 2610 2303
9 2552 2230
10 2386 2201
11 2304 2159
12 2229 2046
13 2156 1875
14 2054 1724
15 1844 1629
16 1774 1466
17 1663 1345
18 1505 1255
19 1374 1074
20 1331 991
21 1235 871
22 1110 765
23 1046 690
24 886 603
25 726 499
26 548 451
27 458 378
28 408 263
29 320 173
30 214 148
31+ 165 148
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: