A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2755 2377
7 2755 2319
8 2742 2255
9 2669 2226
10 2541 2173
11 2459 2142
12 2308 2022
13 2266 1835
14 2164 1662
15 2066 1576
16 1982 1489
17 1803 1388
18 1739 1238
19 1571 1181
20 1434 1059
21 1345 949
22 1250 825
23 1129 688
24 900 587
25 791 526
26 571 469
27 516 395
28 404 237
29 273 123
30 162 119
31+ 101 119
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: