A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2613 2330
7 2613 2284
8 2600 2230
9 2522 2177
10 2426 2116
11 2326 2085
12 2248 1991
13 2148 1881
14 1995 1787
15 1864 1609
16 1706 1550
17 1621 1452
18 1467 1352
19 1353 1201
20 1147 1102
21 1043 926
22 882 829
23 818 683
24 655 597
25 485 508
26 351 429
27 264 325
28 210 222
29 191 107
30 137 99
31+ 81 99
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: