A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2703 2372
7 2703 2326
8 2703 2247
9 2678 2181
10 2653 2158
11 2574 2110
12 2517 1977
13 2430 1891
14 2237 1813
15 2150 1634
16 1886 1489
17 1800 1332
18 1671 1261
19 1472 1133
20 1316 1010
21 1163 873
22 988 744
23 841 609
24 729 478
25 713 404
26 609 363
27 501 300
28 404 200
29 315 96
30 199 96
31+ 130 96
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: