A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2921 2342
7 2921 2271
8 2912 2239
9 2846 2239
10 2770 2196
11 2750 2155
12 2709 2033
13 2592 1882
14 2461 1811
15 2258 1709
16 2111 1601
17 1963 1452
18 1836 1324
19 1659 1147
20 1497 979
21 1380 813
22 1263 727
23 1060 638
24 836 529
25 764 452
26 595 365
27 531 304
28 442 212
29 386 105
30 273 105
31+ 157 105
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: