A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2780 2433
7 2780 2396
8 2768 2372
9 2708 2292
10 2643 2254
11 2573 2213
12 2489 2092
13 2390 2000
14 2260 1840
15 2112 1701
16 1961 1620
17 1805 1467
18 1670 1372
19 1462 1195
20 1368 1068
21 1209 924
22 1101 806
23 924 642
24 754 577
25 665 480
26 529 336
27 492 260
28 447 216
29 347 147
30 244 147
31+ 162 147
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: