A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2958 2340
7 2958 2299
8 2929 2233
9 2878 2180
10 2826 2157
11 2694 2135
12 2616 2014
13 2491 1889
14 2368 1796
15 2264 1728
16 2118 1593
17 1942 1444
18 1840 1332
19 1698 1177
20 1604 1018
21 1459 874
22 1357 805
23 1073 644
24 966 477
25 847 398
26 710 313
27 627 249
28 578 157
29 459 80
30 350 80
31+ 193 80
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: