A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2691 2421
7 2691 2387
8 2676 2339
9 2611 2299
10 2557 2231
11 2480 2156
12 2357 2063
13 2299 1903
14 2190 1783
15 1979 1637
16 1879 1520
17 1774 1403
18 1627 1190
19 1469 1071
20 1359 960
21 1224 802
22 1056 699
23 883 584
24 752 481
25 544 442
26 424 341
27 381 255
28 326 172
29 292 110
30 218 110
31+ 157 110
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: