A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2700 2435
7 2700 2393
8 2661 2326
9 2620 2308
10 2499 2236
11 2396 2195
12 2353 2078
13 2292 1932
14 2115 1770
15 1996 1640
16 1867 1438
17 1696 1296
18 1546 1196
19 1378 1052
20 1199 941
21 1066 831
22 907 754
23 798 672
24 699 592
25 558 549
26 434 390
27 347 288
28 302 260
29 248 166
30 146 159
31+ 78 159
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: