A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2702 2423
7 2702 2377
8 2702 2345
9 2587 2304
10 2517 2242
11 2457 2208
12 2342 2096
13 2298 1979
14 2118 1904
15 2015 1797
16 1912 1626
17 1740 1527
18 1563 1397
19 1372 1312
20 1187 1149
21 1106 1038
22 1001 847
23 848 759
24 738 643
25 552 575
26 420 418
27 312 324
28 272 273
29 234 136
30 173 133
31+ 114 133
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: