A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2796 2320
7 2796 2269
8 2779 2225
9 2722 2207
10 2693 2158
11 2644 2124
12 2544 2001
13 2444 1891
14 2321 1758
15 2178 1687
16 1957 1570
17 1783 1436
18 1691 1313
19 1565 1155
20 1489 1035
21 1325 876
22 1158 739
23 983 582
24 876 457
25 734 371
26 592 324
27 479 251
28 428 216
29 319 147
30 247 147
31+ 183 147
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: