A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2740 2328
7 2740 2305
8 2740 2261
9 2703 2248
10 2582 2229
11 2509 2158
12 2500 1983
13 2431 1850
14 2241 1754
15 2125 1696
16 1998 1559
17 1926 1426
18 1711 1253
19 1544 1122
20 1468 978
21 1281 815
22 1156 691
23 987 540
24 902 424
25 707 391
26 535 317
27 490 253
28 412 214
29 337 130
30 228 114
31+ 158 114
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: