A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2760 2279
7 2760 2267
8 2760 2217
9 2684 2127
10 2640 2082
11 2601 2054
12 2469 1933
13 2365 1798
14 2187 1611
15 2078 1524
16 1941 1470
17 1850 1319
18 1726 1205
19 1610 1104
20 1524 999
21 1417 892
22 1226 746
23 1095 609
24 908 491
25 754 411
26 572 300
27 477 215
28 435 160
29 328 111
30 248 98
31+ 124 98
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: