A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2639 2444
7 2639 2413
8 2629 2397
9 2554 2370
10 2483 2331
11 2456 2268
12 2371 2137
13 2286 2013
14 2099 1931
15 1955 1813
16 1725 1717
17 1479 1563
18 1413 1438
19 1295 1282
20 1091 1173
21 951 1064
22 775 906
23 683 716
24 598 529
25 421 427
26 277 331
27 251 249
28 167 223
29 139 100
30 119 92
31+ 50 92
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: