A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2721 2370
7 2721 2323
8 2721 2291
9 2588 2264
10 2499 2233
11 2425 2212
12 2363 2061
13 2268 1958
14 2130 1869
15 2053 1776
16 1963 1635
17 1730 1436
18 1632 1342
19 1500 1200
20 1399 1084
21 1227 895
22 1071 799
23 967 651
24 787 547
25 589 429
26 432 341
27 328 298
28 280 209
29 211 123
30 172 123
31+ 88 123
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: