A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2703 2420
7 2703 2411
8 2703 2338
9 2562 2301
10 2512 2239
11 2428 2179
12 2391 2006
13 2328 1909
14 2138 1811
15 1978 1677
16 1915 1555
17 1744 1463
18 1615 1308
19 1536 1146
20 1386 1054
21 1241 955
22 1065 862
23 974 704
24 838 576
25 716 522
26 520 405
27 453 347
28 400 251
29 306 156
30 241 156
31+ 153 156
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: