A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2739 2281
7 2739 2223
8 2739 2194
9 2726 2142
10 2664 2089
11 2477 2000
12 2419 1914
13 2304 1822
14 2126 1683
15 2013 1597
16 1847 1506
17 1751 1390
18 1638 1284
19 1541 1143
20 1346 1015
21 1245 869
22 1091 711
23 939 621
24 812 453
25 704 373
26 542 265
27 503 199
28 358 145
29 287 81
30 207 81
31+ 97 81
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: