A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2786 2404
7 2786 2342
8 2786 2314
9 2702 2306
10 2619 2256
11 2540 2206
12 2466 2070
13 2443 1920
14 2322 1806
15 2150 1720
16 1996 1632
17 1780 1491
18 1657 1303
19 1533 1157
20 1310 1024
21 1171 865
22 1046 737
23 960 654
24 719 536
25 619 448
26 434 350
27 360 270
28 304 197
29 219 122
30 160 115
31+ 91 115
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: