A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2757 2357
7 2757 2283
8 2757 2210
9 2620 2155
10 2562 2098
11 2493 2067
12 2424 1983
13 2326 1873
14 2196 1712
15 2044 1595
16 1900 1445
17 1695 1372
18 1558 1236
19 1359 1107
20 1253 968
21 1139 827
22 1044 784
23 931 633
24 856 497
25 677 406
26 504 333
27 431 264
28 376 202
29 312 92
30 217 87
31+ 125 87
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: