A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2780 2347
7 2780 2287
8 2766 2259
9 2692 2237
10 2660 2210
11 2557 2161
12 2479 2004
13 2455 1846
14 2361 1739
15 2188 1609
16 1961 1569
17 1818 1425
18 1634 1305
19 1533 1165
20 1352 1046
21 1260 908
22 1093 789
23 977 668
24 790 548
25 628 473
26 486 432
27 365 334
28 293 246
29 235 134
30 157 134
31+ 104 134
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: