A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2698 2351
7 2698 2332
8 2698 2318
9 2563 2290
10 2496 2255
11 2462 2192
12 2436 2061
13 2306 1969
14 2164 1826
15 2057 1601
16 1934 1537
17 1815 1384
18 1647 1247
19 1481 1154
20 1331 1033
21 1195 948
22 1084 792
23 948 676
24 823 573
25 696 477
26 549 395
27 476 330
28 376 228
29 216 110
30 178 110
31+ 129 110
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: