A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2817 2293
7 2817 2269
8 2817 2223
9 2717 2202
10 2633 2175
11 2533 2093
12 2503 1947
13 2382 1814
14 2275 1702
15 2172 1641
16 1993 1493
17 1916 1352
18 1782 1204
19 1677 1055
20 1443 980
21 1246 843
22 1100 735
23 923 628
24 840 492
25 645 409
26 610 288
27 529 232
28 449 178
29 352 111
30 296 111
31+ 200 111
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: