A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2810 2478
7 2810 2402
8 2810 2374
9 2733 2354
10 2712 2303
11 2643 2240
12 2526 2083
13 2487 1959
14 2323 1779
15 2182 1687
16 2005 1527
17 1848 1390
18 1790 1310
19 1662 1157
20 1476 1040
21 1350 937
22 1212 853
23 1084 655
24 920 463
25 672 398
26 519 339
27 461 282
28 378 177
29 344 136
30 233 136
31+ 209 136
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: