A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2813 2294
7 2813 2251
8 2813 2201
9 2662 2169
10 2610 2111
11 2545 2066
12 2473 1928
13 2366 1850
14 2087 1725
15 1949 1656
16 1829 1482
17 1670 1346
18 1592 1202
19 1402 1105
20 1199 1006
21 1092 846
22 1012 677
23 818 576
24 654 479
25 585 368
26 508 302
27 420 286
28 360 198
29 314 101
30 265 101
31+ 184 101
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: