A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2691 2360
7 2691 2327
8 2679 2288
9 2627 2213
10 2530 2170
11 2419 2100
12 2348 2010
13 2258 1913
14 2135 1701
15 2042 1581
16 1870 1425
17 1745 1333
18 1675 1187
19 1529 1066
20 1380 966
21 1245 872
22 1147 729
23 967 612
24 725 473
25 505 399
26 371 287
27 331 236
28 267 173
29 198 99
30 159 99
31+ 91 99
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: