A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2674 2314
7 2674 2255
8 2660 2213
9 2521 2115
10 2439 2097
11 2394 2025
12 2332 1912
13 2254 1743
14 2090 1645
15 1926 1550
16 1782 1433
17 1624 1292
18 1472 1213
19 1285 1062
20 1183 933
21 1065 821
22 919 618
23 816 552
24 730 433
25 546 330
26 404 256
27 358 209
28 304 154
29 283 71
30 219 71
31+ 154 71
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: