A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2926 2291
7 2926 2255
8 2899 2201
9 2850 2142
10 2810 2125
11 2740 2076
12 2678 1974
13 2552 1855
14 2411 1742
15 2268 1557
16 2105 1436
17 1940 1302
18 1789 1162
19 1630 1048
20 1551 985
21 1375 843
22 1207 737
23 1046 594
24 911 438
25 727 338
26 563 244
27 462 188
28 412 105
29 333 56
30 306 56
31+ 218 56
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: