A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2743 2415
7 2743 2373
8 2728 2359
9 2675 2313
10 2623 2268
11 2569 2204
12 2510 2061
13 2419 1883
14 2317 1755
15 2158 1641
16 2001 1568
17 1843 1488
18 1688 1371
19 1479 1222
20 1282 1020
21 1180 939
22 1060 791
23 982 649
24 851 487
25 593 439
26 459 379
27 393 320
28 334 187
29 253 75
30 168 75
31+ 155 75
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: