A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2844 2298
7 2844 2265
8 2844 2175
9 2772 2163
10 2744 2123
11 2688 2073
12 2610 1884
13 2581 1743
14 2409 1637
15 2335 1466
16 2132 1359
17 1968 1252
18 1814 1127
19 1638 1031
20 1457 914
21 1334 807
22 1259 723
23 1061 626
24 845 575
25 700 470
26 493 429
27 424 337
28 334 220
29 320 104
30 257 104
31+ 198 104
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: