A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2790 2404
7 2790 2372
8 2790 2323
9 2694 2254
10 2609 2187
11 2544 2109
12 2412 1978
13 2372 1896
14 2188 1775
15 2114 1621
16 1989 1526
17 1825 1428
18 1743 1280
19 1607 1135
20 1522 1074
21 1433 915
22 1239 833
23 1083 609
24 807 471
25 631 381
26 457 330
27 390 282
28 354 225
29 302 103
30 211 103
31+ 130 103
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: