A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2726 2285
7 2726 2221
8 2726 2157
9 2671 2108
10 2630 2051
11 2597 1994
12 2535 1893
13 2411 1731
14 2263 1641
15 2172 1492
16 1897 1358
17 1740 1300
18 1575 1204
19 1408 1081
20 1261 972
21 1077 843
22 946 709
23 805 557
24 692 427
25 502 324
26 407 288
27 371 211
28 300 176
29 260 92
30 193 92
31+ 113 92
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: