A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2849 2323
7 2849 2272
8 2849 2237
9 2742 2205
10 2685 2142
11 2591 2102
12 2500 1999
13 2414 1887
14 2313 1688
15 2218 1502
16 2047 1405
17 1914 1321
18 1756 1176
19 1598 1054
20 1428 931
21 1220 799
22 1083 721
23 931 624
24 781 500
25 716 429
26 565 342
27 443 256
28 372 177
29 289 121
30 248 121
31+ 191 121
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: