A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2641 2348
7 2641 2295
8 2628 2253
9 2536 2205
10 2450 2156
11 2376 2119
12 2266 1932
13 2207 1850
14 2038 1751
15 1928 1607
16 1783 1477
17 1714 1270
18 1548 1143
19 1365 1046
20 1277 885
21 1114 773
22 990 678
23 874 609
24 749 441
25 650 345
26 517 292
27 483 252
28 426 157
29 387 72
30 278 72
31+ 188 72
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: