A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2831 2370
7 2831 2339
8 2831 2286
9 2819 2231
10 2761 2209
11 2687 2184
12 2586 2014
13 2409 1927
14 2262 1710
15 2127 1574
16 1989 1452
17 1863 1282
18 1751 1166
19 1656 1082
20 1467 984
21 1345 842
22 1220 746
23 1121 623
24 1047 524
25 906 424
26 659 327
27 536 280
28 451 190
29 355 127
30 262 119
31+ 224 119
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: