A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2735 2274
7 2735 2227
8 2735 2175
9 2675 2159
10 2599 2084
11 2552 1982
12 2474 1863
13 2378 1711
14 2234 1610
15 2144 1510
16 1945 1382
17 1847 1269
18 1746 1113
19 1533 1025
20 1393 888
21 1249 709
22 1198 602
23 1063 491
24 928 416
25 734 337
26 542 251
27 442 185
28 347 130
29 249 95
30 194 95
31+ 110 95
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: