A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2740 2429
7 2740 2359
8 2740 2285
9 2694 2231
10 2669 2193
11 2620 2179
12 2468 2081
13 2381 1960
14 2201 1844
15 2107 1765
16 1958 1565
17 1843 1426
18 1626 1180
19 1446 1014
20 1322 899
21 1160 820
22 1070 698
23 934 591
24 754 501
25 590 469
26 435 407
27 351 336
28 211 223
29 165 172
30 165 165
31+ 165 165
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: