A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2690 2310
7 2690 2279
8 2690 2205
9 2609 2170
10 2486 2135
11 2402 2074
12 2363 1949
13 2333 1798
14 2207 1712
15 2000 1609
16 1856 1480
17 1789 1378
18 1611 1236
19 1463 1131
20 1343 1005
21 1150 833
22 1004 710
23 841 600
24 784 502
25 649 454
26 499 335
27 405 281
28 347 184
29 269 105
30 185 96
31+ 93 96
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: