A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2617 2301
7 2617 2268
8 2604 2245
9 2577 2181
10 2510 2153
11 2416 2101
12 2382 1926
13 2278 1849
14 2124 1730
15 2022 1590
16 1853 1417
17 1690 1273
18 1573 1148
19 1418 1003
20 1269 868
21 1126 730
22 1008 686
23 923 566
24 825 375
25 687 319
26 521 292
27 389 232
28 282 157
29 258 99
30 195 99
31+ 114 99
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: