A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2746 2402
7 2746 2373
8 2746 2330
9 2649 2228
10 2600 2195
11 2485 2145
12 2426 1993
13 2316 1913
14 2218 1730
15 2136 1627
16 1966 1521
17 1828 1376
18 1657 1289
19 1481 1128
20 1410 988
21 1315 859
22 1171 711
23 1036 614
24 907 480
25 642 405
26 511 339
27 400 267
28 314 166
29 276 105
30 191 105
31+ 142 105
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: