A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2818 2246
7 2818 2194
8 2818 2135
9 2714 2072
10 2691 2038
11 2587 1982
12 2546 1821
13 2489 1760
14 2307 1670
15 2208 1528
16 2004 1396
17 1964 1272
18 1817 1158
19 1656 1050
20 1498 918
21 1396 830
22 1251 653
23 1074 564
24 945 449
25 766 321
26 484 289
27 383 226
28 326 155
29 247 84
30 196 84
31+ 99 84
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: