A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2618 2411
7 2618 2405
8 2618 2322
9 2568 2254
10 2482 2203
11 2412 2145
12 2402 2013
13 2345 1861
14 2175 1733
15 2067 1643
16 1942 1537
17 1744 1425
18 1637 1329
19 1506 1184
20 1366 1073
21 1131 995
22 955 901
23 768 748
24 625 610
25 507 532
26 366 442
27 255 309
28 178 212
29 124 96
30 94 88
31+ 74 88
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: