A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2857 2351
7 2857 2341
8 2857 2259
9 2763 2229
10 2703 2168
11 2615 2120
12 2534 1947
13 2513 1780
14 2378 1662
15 2198 1568
16 2024 1429
17 1889 1313
18 1717 1201
19 1554 1054
20 1469 972
21 1347 840
22 1234 709
23 1013 597
24 898 503
25 756 430
26 585 315
27 464 253
28 402 179
29 344 96
30 300 96
31+ 208 96
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: