A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2687 2321
7 2687 2288
8 2687 2201
9 2591 2124
10 2505 2086
11 2446 2068
12 2313 1889
13 2285 1807
14 2097 1710
15 1996 1595
16 1818 1478
17 1679 1360
18 1488 1246
19 1377 1191
20 1216 1040
21 1097 906
22 932 769
23 861 601
24 717 494
25 595 394
26 486 299
27 420 246
28 366 177
29 311 94
30 204 85
31+ 150 85
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: