A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2763 2322
7 2763 2284
8 2763 2251
9 2708 2218
10 2646 2178
11 2553 2144
12 2496 2052
13 2388 1837
14 2174 1676
15 1993 1591
16 1888 1473
17 1750 1375
18 1522 1259
19 1398 1070
20 1306 980
21 1159 848
22 1006 723
23 905 631
24 801 487
25 657 423
26 553 335
27 426 277
28 339 174
29 263 85
30 215 85
31+ 199 85
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: