A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2927 2469
7 2927 2419
8 2915 2344
9 2845 2296
10 2780 2247
11 2688 2221
12 2585 2050
13 2524 1966
14 2424 1836
15 2259 1724
16 2131 1569
17 1972 1399
18 1784 1293
19 1677 1165
20 1545 1036
21 1393 874
22 1243 789
23 1058 582
24 866 478
25 733 429
26 551 323
27 471 260
28 450 178
29 377 101
30 283 101
31+ 146 101
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: