A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2623 2324
7 2623 2289
8 2623 2242
9 2571 2171
10 2488 2105
11 2420 2089
12 2399 1922
13 2382 1779
14 2267 1653
15 2097 1549
16 1949 1404
17 1721 1282
18 1525 1149
19 1429 1035
20 1273 961
21 1124 822
22 1001 727
23 860 624
24 769 516
25 596 401
26 343 314
27 289 272
28 187 152
29 138 92
30 90 92
31+ 42 92
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: