A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2785 2278
7 2785 2222
8 2758 2189
9 2683 2134
10 2627 2091
11 2536 2039
12 2516 1933
13 2430 1795
14 2324 1672
15 2182 1549
16 2072 1462
17 1901 1373
18 1682 1209
19 1485 1021
20 1355 937
21 1254 834
22 1106 760
23 914 629
24 661 514
25 542 433
26 398 333
27 384 253
28 339 135
29 249 83
30 222 74
31+ 172 74
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: