A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2767 2388
7 2767 2344
8 2767 2256
9 2717 2215
10 2676 2174
11 2529 2150
12 2493 2024
13 2437 1942
14 2257 1793
15 2112 1646
16 2008 1495
17 1820 1378
18 1667 1289
19 1506 1137
20 1374 1017
21 1273 911
22 1126 791
23 992 664
24 836 549
25 665 429
26 519 359
27 453 293
28 413 202
29 369 132
30 294 127
31+ 152 127
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: