A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2818 2376
7 2818 2360
8 2818 2342
9 2721 2294
10 2667 2276
11 2629 2218
12 2586 2125
13 2429 1994
14 2321 1877
15 2127 1726
16 1966 1596
17 1890 1461
18 1756 1345
19 1565 1221
20 1459 1109
21 1342 952
22 1263 806
23 1102 675
24 958 602
25 784 472
26 599 370
27 473 323
28 373 278
29 347 155
30 283 149
31+ 199 149
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: