A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2578 2334
7 2578 2290
8 2562 2245
9 2493 2215
10 2440 2190
11 2391 2146
12 2372 2016
13 2307 1920
14 2099 1789
15 1997 1585
16 1838 1448
17 1686 1286
18 1476 1178
19 1360 1047
20 1256 950
21 1099 809
22 958 693
23 838 606
24 651 483
25 481 398
26 391 336
27 359 262
28 346 163
29 329 120
30 211 120
31+ 143 120
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: