A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2796 2354
7 2796 2315
8 2796 2298
9 2681 2266
10 2619 2202
11 2482 2134
12 2452 1976
13 2393 1854
14 2234 1655
15 2177 1585
16 2017 1504
17 1951 1405
18 1728 1339
19 1596 1177
20 1472 1090
21 1334 956
22 1206 871
23 1040 738
24 831 566
25 652 490
26 549 342
27 426 274
28 379 228
29 314 133
30 262 127
31+ 206 127
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: