A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2663 2358
7 2663 2333
8 2663 2273
9 2619 2221
10 2568 2165
11 2508 2119
12 2458 1996
13 2381 1889
14 2269 1731
15 2192 1598
16 2087 1514
17 1934 1346
18 1859 1201
19 1711 1078
20 1540 916
21 1370 840
22 1219 677
23 1043 591
24 806 481
25 641 392
26 506 328
27 431 240
28 367 160
29 315 86
30 221 74
31+ 161 74
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: