A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2659 2402
7 2659 2328
8 2659 2311
9 2535 2255
10 2444 2212
11 2354 2184
12 2275 2055
13 2221 1918
14 2038 1776
15 1903 1649
16 1784 1582
17 1660 1471
18 1526 1348
19 1384 1242
20 1208 1053
21 1077 902
22 973 749
23 852 647
24 684 529
25 584 420
26 452 385
27 386 312
28 305 208
29 216 122
30 179 116
31+ 131 116
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: