A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2821 2340
7 2821 2317
8 2808 2288
9 2758 2247
10 2677 2210
11 2601 2120
12 2531 2040
13 2504 1895
14 2287 1733
15 2121 1630
16 2037 1553
17 1895 1442
18 1689 1339
19 1523 1218
20 1385 1054
21 1270 968
22 1061 829
23 971 672
24 769 557
25 688 470
26 530 406
27 446 338
28 367 247
29 314 180
30 210 173
31+ 178 173
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: