A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2766 2368
7 2766 2317
8 2766 2279
9 2744 2253
10 2680 2187
11 2623 2168
12 2547 2060
13 2521 1940
14 2419 1790
15 2304 1639
16 2083 1544
17 1870 1445
18 1640 1332
19 1538 1193
20 1432 1049
21 1296 950
22 1168 811
23 921 736
24 710 565
25 551 486
26 386 394
27 333 265
28 306 209
29 258 99
30 216 95
31+ 153 95
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: