A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2801 2338
7 2801 2309
8 2771 2222
9 2679 2181
10 2581 2129
11 2501 2080
12 2475 1942
13 2339 1781
14 2171 1652
15 1974 1560
16 1880 1540
17 1776 1437
18 1584 1293
19 1511 1184
20 1410 1029
21 1305 914
22 1174 815
23 1064 731
24 913 541
25 713 447
26 577 367
27 473 323
28 434 256
29 368 128
30 257 128
31+ 185 128
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: