A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2663 2306
7 2663 2237
8 2663 2195
9 2562 2136
10 2544 2071
11 2454 2044
12 2330 1929
13 2317 1816
14 2192 1638
15 2055 1516
16 1940 1441
17 1834 1340
18 1679 1216
19 1601 1095
20 1436 1027
21 1326 880
22 1094 784
23 869 623
24 795 463
25 633 387
26 512 303
27 474 232
28 378 155
29 336 88
30 230 88
31+ 146 88
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: