A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2729 2303
7 2729 2198
8 2729 2155
9 2692 2097
10 2607 2087
11 2516 2052
12 2470 1966
13 2394 1837
14 2222 1698
15 2116 1597
16 2014 1430
17 1852 1318
18 1703 1204
19 1587 1030
20 1505 950
21 1302 848
22 1111 693
23 939 580
24 785 413
25 681 347
26 514 263
27 482 215
28 380 134
29 314 87
30 226 79
31+ 200 79
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: