A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2725 2325
7 2725 2266
8 2725 2234
9 2631 2211
10 2533 2163
11 2479 2117
12 2388 1936
13 2321 1819
14 2176 1687
15 2055 1614
16 1883 1449
17 1730 1330
18 1533 1189
19 1436 1086
20 1349 980
21 1231 813
22 1109 705
23 962 627
24 789 500
25 695 373
26 613 329
27 514 231
28 398 161
29 319 90
30 228 90
31+ 148 90
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: