A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2739 2427
7 2739 2371
8 2739 2330
9 2665 2298
10 2576 2237
11 2514 2185
12 2440 2019
13 2378 1875
14 2192 1806
15 2108 1643
16 1942 1500
17 1841 1390
18 1629 1214
19 1490 1032
20 1333 955
21 1165 860
22 1046 747
23 971 605
24 830 486
25 675 389
26 574 309
27 519 260
28 450 188
29 342 121
30 215 121
31+ 163 121
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: