A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2908 2477
7 2908 2429
8 2881 2382
9 2771 2332
10 2717 2240
11 2674 2185
12 2565 2102
13 2480 1997
14 2314 1915
15 2214 1772
16 2064 1682
17 1963 1537
18 1876 1340
19 1677 1211
20 1532 1172
21 1362 1043
22 1258 900
23 1058 725
24 962 557
25 800 457
26 604 351
27 497 301
28 413 236
29 361 184
30 262 180
31+ 165 180
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: