A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2788 2361
7 2788 2351
8 2758 2279
9 2700 2179
10 2660 2150
11 2590 2113
12 2542 2035
13 2478 1919
14 2371 1754
15 2226 1643
16 2118 1524
17 2027 1411
18 1827 1258
19 1687 1168
20 1597 1013
21 1321 888
22 1116 763
23 970 617
24 835 482
25 610 416
26 471 349
27 440 307
28 323 230
29 264 146
30 174 134
31+ 103 134
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: