A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2761 2352
7 2761 2299
8 2750 2257
9 2692 2227
10 2619 2171
11 2484 2107
12 2370 1990
13 2295 1853
14 2216 1725
15 2021 1619
16 1849 1482
17 1712 1319
18 1506 1214
19 1360 999
20 1296 913
21 1156 755
22 1078 653
23 1004 519
24 856 399
25 693 333
26 456 238
27 406 183
28 347 137
29 270 79
30 170 79
31+ 91 79
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: