A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2670 2463
7 2670 2407
8 2670 2353
9 2616 2324
10 2591 2271
11 2525 2213
12 2468 2076
13 2309 1918
14 2177 1758
15 2034 1670
16 1858 1512
17 1707 1397
18 1647 1262
19 1538 1137
20 1397 926
21 1196 825
22 1068 679
23 885 616
24 736 469
25 580 351
26 454 300
27 410 275
28 340 228
29 238 88
30 184 88
31+ 159 88
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: