A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2755 2325
7 2755 2306
8 2729 2244
9 2673 2177
10 2612 2170
11 2555 2069
12 2495 1960
13 2423 1843
14 2284 1710
15 2193 1579
16 2064 1442
17 1838 1322
18 1658 1227
19 1452 1081
20 1315 995
21 1194 841
22 1030 721
23 842 569
24 673 394
25 542 273
26 436 225
27 317 199
28 261 133
29 200 63
30 160 63
31+ 120 63
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: