A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2604 2306
7 2604 2274
8 2604 2237
9 2568 2161
10 2464 2121
11 2422 2082
12 2390 1984
13 2332 1857
14 2208 1703
15 2043 1629
16 1882 1485
17 1704 1315
18 1594 1227
19 1445 1085
20 1286 1010
21 1105 902
22 915 757
23 749 617
24 655 499
25 504 416
26 401 312
27 279 186
28 218 134
29 103 86
30 72 86
31+ 38 86
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: