A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2726 2490
7 2726 2460
8 2726 2388
9 2649 2351
10 2612 2262
11 2574 2188
12 2475 2081
13 2448 1994
14 2305 1887
15 2208 1713
16 2024 1608
17 1829 1491
18 1628 1408
19 1341 1266
20 1158 1135
21 1011 1030
22 906 910
23 767 788
24 657 654
25 550 533
26 484 451
27 452 383
28 355 287
29 309 185
30 275 179
31+ 197 179
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: