A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2777 2298
7 2777 2247
8 2748 2226
9 2716 2201
10 2610 2166
11 2560 2115
12 2522 1968
13 2427 1835
14 2245 1665
15 2095 1510
16 1941 1369
17 1776 1322
18 1593 1137
19 1460 1002
20 1238 894
21 1045 820
22 955 757
23 838 611
24 666 472
25 542 418
26 400 337
27 331 224
28 318 152
29 218 89
30 174 84
31+ 108 84
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: