A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2632 2431
7 2632 2364
8 2619 2294
9 2516 2274
10 2452 2202
11 2352 2139
12 2278 2030
13 2201 1903
14 2071 1824
15 1943 1684
16 1831 1514
17 1729 1389
18 1594 1353
19 1456 1282
20 1312 1170
21 1176 1059
22 953 959
23 857 815
24 736 697
25 621 586
26 446 465
27 375 391
28 269 319
29 245 120
30 183 120
31+ 127 120
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: