A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2691 2283
7 2691 2231
8 2691 2184
9 2630 2168
10 2521 2128
11 2429 2093
12 2342 1949
13 2260 1791
14 2131 1651
15 1967 1509
16 1831 1435
17 1763 1319
18 1681 1167
19 1611 1066
20 1414 952
21 1273 806
22 1127 721
23 988 590
24 833 502
25 596 429
26 395 327
27 294 245
28 234 159
29 225 97
30 164 92
31+ 114 92
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: