A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2789 2304
7 2789 2260
8 2789 2210
9 2704 2116
10 2665 2074
11 2628 2015
12 2535 1904
13 2461 1780
14 2281 1651
15 2171 1531
16 1984 1410
17 1881 1325
18 1779 1237
19 1609 1155
20 1460 1039
21 1294 941
22 1126 827
23 1000 674
24 873 538
25 731 465
26 479 390
27 396 299
28 310 172
29 243 129
30 175 129
31+ 106 129
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: