A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2701 2416
7 2701 2339
8 2701 2306
9 2651 2270
10 2522 2171
11 2502 2149
12 2450 2058
13 2374 1975
14 2246 1877
15 2060 1705
16 1922 1607
17 1781 1498
18 1680 1338
19 1542 1213
20 1338 1030
21 1212 939
22 1068 810
23 868 728
24 767 581
25 666 502
26 576 436
27 491 356
28 381 289
29 326 164
30 247 154
31+ 90 154
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: