A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2784 2427
7 2784 2363
8 2784 2317
9 2731 2241
10 2638 2229
11 2576 2181
12 2507 2074
13 2438 2004
14 2328 1848
15 2099 1703
16 1997 1582
17 1925 1406
18 1791 1266
19 1562 1165
20 1415 1036
21 1258 909
22 1111 767
23 952 642
24 783 525
25 632 455
26 494 315
27 420 257
28 401 185
29 368 129
30 316 119
31+ 203 119
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: