A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2652 2391
7 2652 2360
8 2652 2331
9 2607 2262
10 2546 2233
11 2505 2183
12 2392 2010
13 2322 1863
14 2189 1758
15 2071 1610
16 1918 1510
17 1736 1388
18 1620 1291
19 1526 1160
20 1388 1009
21 1182 867
22 1038 693
23 900 616
24 803 486
25 664 402
26 509 340
27 378 277
28 317 218
29 203 152
30 150 139
31+ 77 139
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: