A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2766 2354
7 2766 2340
8 2766 2279
9 2670 2204
10 2613 2179
11 2564 2072
12 2501 1942
13 2493 1819
14 2376 1676
15 2217 1481
16 2126 1384
17 2019 1260
18 1798 1155
19 1652 1077
20 1451 973
21 1262 848
22 1113 742
23 976 674
24 797 556
25 685 450
26 475 379
27 434 320
28 328 217
29 273 126
30 174 121
31+ 145 121
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: