A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2686 2390
7 2686 2346
8 2686 2283
9 2658 2220
10 2514 2161
11 2462 2136
12 2383 2063
13 2327 1905
14 2183 1814
15 2006 1704
16 1820 1532
17 1722 1416
18 1634 1319
19 1433 1202
20 1362 1065
21 1233 918
22 1109 804
23 977 691
24 839 604
25 612 530
26 524 432
27 481 336
28 366 188
29 208 130
30 182 119
31+ 150 119
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: