A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2671 2359
7 2671 2317
8 2671 2257
9 2523 2224
10 2397 2189
11 2327 2147
12 2288 2004
13 2279 1866
14 2100 1716
15 1977 1616
16 1802 1508
17 1663 1374
18 1587 1199
19 1414 1079
20 1225 978
21 1104 885
22 977 786
23 898 745
24 770 610
25 644 490
26 526 388
27 448 292
28 399 213
29 270 154
30 187 142
31+ 76 142
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: