A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2674 2322
7 2674 2304
8 2674 2259
9 2608 2224
10 2524 2141
11 2498 2098
12 2463 1953
13 2328 1832
14 2209 1789
15 2093 1599
16 2010 1444
17 1850 1313
18 1680 1233
19 1629 1152
20 1519 1024
21 1438 867
22 1189 734
23 971 554
24 755 452
25 527 376
26 378 269
27 307 233
28 277 155
29 250 81
30 131 81
31+ 77 81
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: