A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2665 2304
7 2665 2259
8 2652 2226
9 2611 2158
10 2583 2067
11 2543 2022
12 2477 1881
13 2347 1747
14 2211 1607
15 2010 1486
16 1846 1418
17 1692 1249
18 1574 1075
19 1398 957
20 1254 843
21 1120 704
22 933 597
23 761 506
24 590 372
25 417 302
26 353 237
27 329 169
28 290 127
29 216 65
30 152 65
31+ 85 65
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: