A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2801 2390
7 2801 2312
8 2787 2243
9 2730 2228
10 2720 2166
11 2624 2131
12 2489 2043
13 2409 1947
14 2258 1780
15 2132 1650
16 2008 1526
17 1920 1380
18 1745 1290
19 1596 1175
20 1479 1017
21 1299 921
22 1192 801
23 1003 684
24 855 577
25 716 485
26 533 448
27 465 359
28 428 244
29 331 154
30 237 138
31+ 162 138
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: