A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2779 2415
7 2779 2361
8 2766 2340
9 2663 2292
10 2598 2251
11 2546 2216
12 2430 2071
13 2380 1988
14 2281 1841
15 2190 1721
16 2079 1587
17 1951 1451
18 1799 1291
19 1692 1149
20 1544 1043
21 1413 881
22 1232 735
23 1014 643
24 891 540
25 717 465
26 554 417
27 493 335
28 374 211
29 225 126
30 200 121
31+ 84 121
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: