A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2835 2372
7 2835 2315
8 2835 2299
9 2752 2253
10 2701 2209
11 2642 2159
12 2542 2035
13 2434 1950
14 2357 1846
15 2145 1734
16 2006 1543
17 1827 1408
18 1688 1276
19 1546 1158
20 1410 1040
21 1306 862
22 1177 749
23 1017 636
24 844 480
25 717 370
26 591 308
27 531 245
28 413 206
29 379 133
30 329 127
31+ 228 127
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: