A Dice Roller

Enemy
AC
Config 1 Config 2
6 or less 2684 2431
7 2684 2395
8 2676 2343
9 2587 2244
10 2501 2204
11 2397 2158
12 2366 2046
13 2246 1926
14 2165 1791
15 2060 1691
16 1946 1536
17 1757 1360
18 1696 1232
19 1570 1108
20 1377 969
21 1293 866
22 1112 758
23 876 656
24 615 539
25 555 456
26 454 365
27 366 287
28 304 214
29 231 143
30 179 143
31+ 91 143
Config 1 Config 2
To Hit: To Hit:
Base Damage: Base Damage:
# of dice: # of dice:
Sides on dice: Sides on dice:
Crit Range: Crit Range:
Crit Multiplier: Crit Multiplier:
# of Attacks: # of Attacks:
# of Trials: