D&D Char creation stats

Roll 4d6, drop the lowest, and sum.

Totals Per Stat

3 occurs 1 times with 0.1% probability.
4 occurs 4 times with 0.3% probability.
5 occurs 10 times with 0.8% probability.
6 occurs 21 times with 1.6% probability.
7 occurs 38 times with 2.9% probability.
8 occurs 62 times with 4.8% probability.
9 occurs 91 times with 7% probability.
10 occurs 122 times with 9.4% probability.
11 occurs 148 times with 11.4% probability.
12 occurs 167 times with 12.9% probability.
13 occurs 172 times with 13.3% probability.
14 occurs 160 times with 12.3% probability.
15 occurs 131 times with 10.1% probability.
16 occurs 94 times with 7.3% probability.
17 occurs 54 times with 4.2% probability.
18 occurs 21 times with 1.6% probability.

The average roll is 12.24

Totals Per Lowest Counted (not dropped) Die

1 occurs 171 times with 13.2% probability.
2 occurs 357 times with 27.5% probability.
3 occurs 363 times with 28% probability.
4 occurs 261 times with 20.1% probability.
5 occurs 123 times with 9.5% probability.
6 occurs 21 times with 1.6% probability.

The average lowest counted die is 2.9

Found 54264 unique total sets, with a total probability of 100%, with an average bonus of 5.24 and average sum of 73.47. Probability to get a valid set is 87.33%.

Found 25204 unique valid sets, with an average bonus of 6.05 and average sum of 75.03.

Totals of Valid Sets by Sum of Stats

62 occurs 84 times with 0% probability, 0 percentile.
63 occurs 350 times with 0.3% probability, 0 percentile.
64 occurs 791 times with 1% probability, 1 percentile.
65 occurs 1219 times with 2% probability, 3 percentile.
66 occurs 1467 times with 2.9% probability, 6 percentile.
67 occurs 1522 times with 3.5% probability, 10 percentile.
68 occurs 1497 times with 4.1% probability, 14 percentile.
69 occurs 1457 times with 4.7% probability, 19 percentile.
70 occurs 1415 times with 5.3% probability, 24 percentile.
71 occurs 1359 times with 5.7% probability, 30 percentile.
72 occurs 1305 times with 6.1% probability, 36 percentile.
73 occurs 1237 times with 6.3% probability, 42 percentile.
74 occurs 1173 times with 6.4% probability, 49 percentile.
75 occurs 1099 times with 6.4% probability, 55 percentile.
76 occurs 1029 times with 6.2% probability, 61 percentile.
77 occurs 951 times with 5.9% probability, 67 percentile.
78 occurs 881 times with 5.5% probability, 73 percentile.
79 occurs 803 times with 5% probability, 78 percentile.
80 occurs 734 times with 4.4% probability, 82 percentile.
81 occurs 661 times with 3.8% probability, 86 percentile.
82 occurs 596 times with 3.3% probability, 89 percentile.
83 occurs 529 times with 2.7% probability, 92 percentile.
84 occurs 472 times with 2.2% probability, 94 percentile.
85 occurs 412 times with 1.7% probability, 96 percentile.
86 occurs 362 times with 1.3% probability, 97 percentile.
87 occurs 312 times with 1% probability, 98 percentile.
88 occurs 270 times with 0.7% probability, 99 percentile.
89 occurs 228 times with 0.5% probability, 99 percentile.
90 occurs 195 times with 0.3% probability, 99 percentile.
91 occurs 161 times with 0.2% probability, 100 percentile.
92 occurs 135 times with 0.1% probability, 100 percentile.
93 occurs 110 times with 0.1% probability, 100 percentile.
94 occurs 90 times with 0% probability, 100 percentile.
95 occurs 71 times with 0% probability, 100 percentile.
96 occurs 58 times with 0% probability, 100 percentile.
97 occurs 44 times with 0% probability, 100 percentile.
98 occurs 35 times with 0% probability, 100 percentile.
99 occurs 26 times with 0% probability, 100 percentile.
100 occurs 20 times with 0% probability, 100 percentile.
101 occurs 14 times with 0% probability, 100 percentile.
102 occurs 11 times with 0% probability, 100 percentile.
103 occurs 7 times with 0% probability, 100 percentile.
104 occurs 5 times with 0% probability, 100 percentile.
105 occurs 3 times with 0% probability, 100 percentile.
106 occurs 2 times with 0% probability, 100 percentile.
107 occurs 1 times with 0% probability, 100 percentile.
108 occurs 1 times with 0% probability, 100 percentile.

Total Prob = 100%

Totals of Valid Sets by Sum of Bonuses

+1 occurs 3060 times with 4.9% probability, 5 percentile.
+2 occurs 3014 times with 7.1% probability, 12 percentile.
+3 occurs 2884 times with 9.4% probability, 21 percentile.
+4 occurs 2701 times with 11.4% probability, 33 percentile.
+5 occurs 2456 times with 12.5% probability, 45 percentile.
+6 occurs 2195 times with 12.6% probability, 58 percentile.
+7 occurs 1902 times with 11.6% probability, 69 percentile.
+8 occurs 1619 times with 9.9% probability, 79 percentile.
+9 occurs 1334 times with 7.7% probability, 87 percentile.
+10 occurs 1080 times with 5.5% probability, 92 percentile.
+11 occurs 844 times with 3.5% probability, 96 percentile.
+12 occurs 651 times with 2.1% probability, 98 percentile.
+13 occurs 478 times with 1.1% probability, 99 percentile.
+14 occurs 346 times with 0.5% probability, 100 percentile.
+15 occurs 238 times with 0.2% probability, 100 percentile.
+16 occurs 161 times with 0.1% probability, 100 percentile.
+17 occurs 102 times with 0% probability, 100 percentile.
+18 occurs 65 times with 0% probability, 100 percentile.
+19 occurs 36 times with 0% probability, 100 percentile.
+20 occurs 20 times with 0% probability, 100 percentile.
+21 occurs 10 times with 0% probability, 100 percentile.
+22 occurs 5 times with 0% probability, 100 percentile.
+23 occurs 2 times with 0% probability, 100 percentile.
+24 occurs 1 times with 0% probability, 100 percentile.

Total Prob = 100%